QuixX皮秒半導(dǎo)體激光器
QuixX皮秒半導(dǎo)體激光器
請求報(bào)價(jià)
廠家
.
產(chǎn)品分類
QuixX? 半導(dǎo)體激光器的主要特性:
- 可同時(shí)輸出小于50ps和CW模式的激光。波長范圍從405nm到642nm可選,輸出平均功率大于300mW;脈沖模式下,峰峰抖動(dòng)小于2ps;
- 用戶可自行調(diào)節(jié)脈沖形狀、脈沖高度和重頻等;
- 內(nèi)置任意重頻發(fā)生器,重頻可調(diào)范圍從1Hz到100MHz;
- 自帶有延遲發(fā)生器輸出一個(gè)延遲可調(diào)的同步信號(hào),最大延遲時(shí)間可達(dá)28ns@10ps的分辨率下;
- 極高的光纖耦合效率??梢詫⒓す馄鞯纳⑾赃_(dá)到最完美的聚焦輸出,在自由空間模式下,可聚焦成近衍射極限的高斯光斑,可以實(shí)現(xiàn)高耦合效率光纖輸出。
產(chǎn)品參數(shù):
型號(hào) | 波長/功率 CW | 脈沖寬度 | 平均功率@40MHz | |
窄脈沖 | 窄脈沖 | |||
寬脈沖 | 寬脈沖 | |||
波長&功率(其他波長均可提供) | QuixX@375-70 PS | 375nm/70mW | <50ps | 0.6mW |
<400ps | 2.4mW | |||
QuixX@405-120PS | 405nm/120mW | <70ps | 1.0mW | |
<500ps | 3.0mW | |||
QuixX@405-300PS | 405nm/300mW | <90ps | 1.2mW | |
<500ps | 4.0mW | |||
QuixX@425-120PS | 425nm/120mW | <60ps | 0.7mW | |
<500ps | 4.0mW | |||
QuixX@445-100PS | 445nm/100mW | <80ps | 0.8mW | |
<500ps | 4.0mW | |||
QuixX@473-100PS | 473nm/100mW | <90ps | 0.75mW | |
<700ps | 4.0mW | |||
QuixX@488-60PS | 488nm/60mW | <90ps | 0.7mW | |
<600ps | 4.4mW | |||
QuixX@488-200PS | 488nm/200mW | <110ps | 1.3mW | |
<550ps | 4.1mW | |||
QuixX@515-80PS | 515nm/80mW | <110ps | 0.6mW | |
<600ps | 1.6mW | |||
QuixX@642-140PS | 642nm/140mW | <100ps | 2.8mW | |
<1000ps | 10mW | |||
光束質(zhì)量M2 | <1.15 | |||
橢圓度 | <1.1:1 | |||
偏振態(tài) | >100:1 豎直 | |||
長時(shí)間穩(wěn)定性 | <1%/8h | |||
RMS 噪聲 | ||||
20MHz-100MHz | <0.5%(CW) | |||
10MHz-500MHz | <0.5%(CW) | |||
運(yùn)行模式 | CW ACC | |||
CW APC | ||||
Picosecond Pulsed (LP – narrow pulse) | ||||
Picosecond Pulsed (HP – wide pulse) | ||||
Picosecond Pulsed (expert mode adj. between LP and HP) | ||||
Analogue modulation (works for both CW and Picosecond Mode) | ||||
Digital modulation (CW mode only) | ||||
SYNC in (works for Picosecond Mode as external SYNC or gating input) | ||||
Analogue + SYNC in (work for Picosecond Mode) | ||||
模擬調(diào)制 | >3MHz | |||
0~5V / 1,2kOhm or 0~1V / 50 Ohm (user selectable via software) | ||||
數(shù)字調(diào)制 | >1MHz digital modulation (CW) | |||
up to 100MHz* for external triggering (SYNC in) | ||||
0~5V/TTL (200 Ohm), 0~1V/50 Ohm, -0.5~+0.5V/50 Ohm or (NIM)0~-1.6V/50 Ohm (user selectable via software) | ||||
激光使能(快門) | >200kHz (full ON/OFF) | |||
輸入信號(hào) | TTL (2kOhm) | |||
上升下降時(shí)間 | Analogue: < 50ns | |||
Digital: < 500ns | ||||
Laser Enable: < 1000ns | ||||
消光比 | Analogue: >1000:1 | |||
Digital: >1000:1 | ||||
Laser Enable: infinite (full ON/OFF) | ||||
脈沖重頻: | From Single-Shot up to 100MHz* | |||
外部同步信號(hào) | 0…500kHz in 1Hz steps | |||
內(nèi)部信號(hào) | 500kHz…80MHz in 500kHz steps | |||
內(nèi)同步輸出延時(shí) | 0ns~28.4ns pulse to sync delay in 10ps steps | |||
供電電壓 | 15~24 VDC nominal (14~25VDC max.) | |||
控制接口 | RS-232 and USB 2.0 | |||
尺寸 | 191x 65x 60mm | |||
選配 | BRIXX.PSU Power Supply unit | |||
BRIXX.FASYADAP | ||||
Fasy.xxxx | ||||
BRIXX.HEATSINK | ||||
XX.CDRH |
激光控制軟件
相關(guān)產(chǎn)品
微芯片激光器 MCL-1064-150
微芯片激光器 MCL-1064-150
微芯片激光器 MCL-1064-150
微芯片激光器 MCL-1064-150
AVUS OPA光學(xué)參量放大器
AVUS OPA光學(xué)參量放大器
收起
請求報(bào)價(jià)
熱線電話
021-51001982
關(guān)注我們
收起
郵件訂閱
數(shù)據(jù)加載中,請稍后... |