STA-01-YLF被動調(diào)Q激光器
STA-01-YLF被動調(diào)Q激光器
請求報價
1047nm,500ps,峰值功率1mw,TEM00和SLM
廠家
.
產(chǎn)品分類
STA-01-YLF是亞納秒半導(dǎo)體泵浦Nd:YLF被動調(diào)Q微型激光器,具有不同型號,激光器可以工作在1047或1053nm。脈沖能量最高1mJ,脈寬最低350ps,峰值功率超過1MW,TEM00光斑。內(nèi)置頻率產(chǎn)生器可以使得STA-01-8-1047工作在單發(fā)到500Hz頻率,外部TTL觸發(fā)可以標(biāo)準(zhǔn)選配。激光輸出可以倍頻(523nm)和三倍頻(349nm)。
特點:
- 單縱模
- 0.5ns亞納秒脈寬
- TEM00和SLM
- >1MW高峰值功率
- 堅固緊湊設(shè)計
- 可靠永久對齊激光腔
- 外部TTL觸發(fā)
- USB接口激光控制器
- 具有OEM版本
應(yīng)用:
- 材料加工
- 半導(dǎo)體檢測
- LIBS
- LIPS
- 激光打標(biāo)
- 非線性光學(xué)
- 生物光子學(xué)
- 微加工
- 光聲光譜學(xué)
Model | STA-01-YLF-01 | STA-01-YLF-02 | STA-01-YLF-03 | STA-01-YLF-04 | STA-01SH-YLF-1 | STA-01SH-YLF-2 | STA-01SH-YLF-3 | STA-01SH-YLF-4 | STA-01TH-YLF-1 | STA-01TH-YLF-2 | STA-01TH-YLF-3 | STA-01TH-YLF-4 |
Wavelength, nm | 1047 | 1053 | 524 | 527 | 349 | 351 | ||||||
Pulse energy, μJ | 600 | 400 | 1000 | 600 | 300 | 200 | 500 | 300 | 150 | 100 | 250 | 150 |
Average output power (max), mW | 60 | 40 | 100 | 300 | 30 | 20 | 50 | 150 | 15 | 10 | 25 | 75 |
Pulse width (FWHM), ps | 500 | 350 | 650 | 600 | 500 | 350 | 650 | 600 | 500 | 350 | 650 | 600 |
Repetition rate (max), Hz | 100 | 100 | 100 | 500 | 100 | 100 | 100 | 500 | 100 | 100 | 100 | 500 |
Pulse to pulse energy stability (RMS), % | <0.5 | |||||||||||
Beam profile | TEM00, M2~1.25 | |||||||||||
Beam waist diameter inside the laser head 1/e2, μm | 55 – 450 | |||||||||||
Pulse spectral structure | SLM | |||||||||||
Spectral line width (FWHM), pm | <3.5 | |||||||||||
Polarization ratio | >100:1 | |||||||||||
Interfaces | USB, External trigger (TTL rising edge)1Hz…max repetition rate | |||||||||||
External power supply voltage, V AC | 100-240 | |||||||||||
Operating temperature, °C | 22±11, non-condensing | |||||||||||
Laser head dimensions, mm | ?25 x 74 | 58 x 70 x 42.5 | ?25 x 74 | 58 x 70 x 42.5 | ?25 x 74 | 58 x 70 x 42.5 | ||||||
Controller dimensions, mm | 223 (W) x 94 (H) x 197 (L) |
收起
請求報價
熱線電話
021-51001982
關(guān)注我們
收起
郵件訂閱
數(shù)據(jù)加載中,請稍后... |