STANDA-Q10主動調(diào)Q激光器
STANDA-Q10主動調(diào)Q激光器
請求報價
波長1064nm,低抖動(≤350ps),重復(fù)頻率10khz,TEM00和SLM
廠家
.
產(chǎn)品分類
STANDA-Q10是主動調(diào)Q半導(dǎo)體泵浦Nd:YAG激光器,工作波長1064nm。0.9-3ns脈寬,近衍射極限光譜結(jié)構(gòu),線寬<3.7pm,重頻最高10KHz,極低時序抖動<350ps(PtP),單脈沖能量最高70μJ,TEM00模式光斑,M2<1.3.
- 微型激光器
- 極低時序抖動,PtP<350ps(<200ps可選)
- 亞納秒脈沖,脈寬<0.9-3ns
- TEM00和單縱模,光譜線寬<3.7pm
- 單發(fā)到10KHz,脈沖能量≥70uJ
- 內(nèi)部和外部觸發(fā)(觸發(fā)脈沖上升時間<3ns)
- 5小時RMS≤3%
- USB接口
- 監(jiān)控二極管
- 緊湊,小體積
Model | STANDA-Q10 | STANDA-Q10-SH | STANDA-Q10-TH |
Wavelength, nm | 1064 | 532 | 355 |
Pulse Energy, μJ | 70 | 35 | 18 |
Pulse Width (FWHM), ns | 0.9 – 3 | ||
Repetition Rate, Hz | 1 – 10000 | ||
Timing Jitter (PtP), ps | ≤ 350 | ||
Pulse to Pulse Energy Stability (RMS), % | < 3 over 5 hours | ||
Beam Profile TEM00 M2 | < 1.2 | < 1.3 | |
Beam Divergence (1/e2, full angle), mrad | < 5 | ||
Beam Waist Diameter (1/e2), μm | 200 ± 20 | ||
Pulse Spectral Structure | SLM | ||
Spectral Linewidth (FWHM), pm | < 3.7 | ||
Polarization Ratio | > 100 : 1, horizontal | ||
Warm Up Time, min | < 20 | ||
Interfaces | USB, External Trigger (TTL, rising edge) | ||
Operating Voltage, V AC | 110 – 230 | ||
Dimensions of Laser Head, mm | 79 (W) x 39 (H) x 110 (L) | ||
Dimensions of Controller, mm | 223 (W) x 94 (H) x 197 (L) | ||
Weight of Laser Head, g | 750 | ||
Weight of Controller, g | 2750 | ||
Laser Head Cooling | |||
Heat Sink Thermal Resistance, K/W | ≤ 0.5 | ||
Laser Controller Cooling | Included |
收起
請求報價
熱線電話
021-51001982
關(guān)注我們
收起
郵件訂閱
數(shù)據(jù)加載中,請稍后... |